When sending or receiving cryptocurrency, it’s important to understand the difference between coins and tokens, and to always use the correct address format for each network. Using the wrong format or network can result in permanent loss of funds.
Coins vs. Tokens
Coins: Native digital assets of their own blockchain (e.g., BTC on Bitcoin, ETH on Ethereum).
Tokens: Assets issued on top of an existing blockchain (e.g., USDT can exist on Ethereum, Tron, Binance Smart Chain, etc.).
Always make sure you choose the correct network when dealing with tokens, since the same token (like USDT) can exist on multiple chains with different addresses.
Common Coins, Tokens, and Address Formats
| Asset / Network | Symbol | Address Format Example | Notes |
|---|---|---|---|
| Bitcoin (BTC) | BTC | 1..., 3..., or bc1... | Native Bitcoin addresses: Legacy (1), P2SH (3), Bech32 (bc1). |
| Bitcoin Cash (BCH) | BCH | bitcoincash:q... or q... | Uses CashAddr format. |
| Ethereum (ERC-20) | ETH | 0x... | Ethereum addresses always start with 0x. Tokens like USDT, USDC, DAI also use this format. |
| Tether (ERC-20) | USDT | 0x... | On Ethereum network (higher fees). |
| Tether (TRC-20) | USDT | T... | On Tron network (lower fees, faster). |
| Tether (BEP-20) | USDT | 0x... | On Binance Smart Chain, also uses 0x format. |
| Tron (TRX / TRC-20 tokens) | TRX | T... | All Tron-based assets start with T. |
| Binance Coin (BNB, BSC) | BNB | 0x... | BEP-20 tokens (like BUSD, CAKE) share this format. |
| Litecoin (LTC) | LTC | L... or M..., sometimes ltc1... | Formats similar to Bitcoin. |
| Ripple (XRP) | XRP | r... (destination tag required) | Always include destination tag when sending. |
| Stellar (XLM) | XLM | G... (memo required) | Always include memo when sending. |
| Cardano (ADA) | ADA | addr1... | Shelley-era addresses. |
| Polygon (MATIC) | MATIC | 0x... | Ethereum-compatible addresses. |
| Avalanche (AVAX, C-Chain) | AVAX | 0x... | C-Chain uses Ethereum-style addresses. |
| Toncoin (TON) | TON | UQ... | Native Ton addresses start with UQ. |
| Fantom (FTM) | FTM | 0x... | Ethereum-compatible addresses. |
| Ethereum Classic (ETC) | ETC | 0x... | Same format as Ethereum. |
| Optimism (OP) | OP | 0x... | L2 Ethereum scaling solution. |
| Astar (ASTR) | ASTR | 0x... | Ethereum-compatible format. |
| Moonbeam (GLMR) | GLMR | 0x... | Ethereum-compatible format. |
This list covers the most commonly used networks supported on our widget. Always double-check within your wallet or exchange interface for the correct format or specific tokens/coins.
Why Address Formats Matter?
Sending to the wrong format or network can result in irreversible loss of funds.
Example: Sending USDT-ERC20 to a USDT-Base address will result in lost funds.
Some assets require extra information:
XRP: Destination Tag
XLM: Memo
Ethereum-style addresses (0x...) are widely used, but the network must still match (Ethereum, BSC, Polygon, etc. are not interchangeable).
Best Practices
Always copy-paste the full address from your wallet/exchange (never type manually).
Double-check the network before confirming a transaction.
If your wallet/exchange requires a tag or memo (XRP, XLM), make sure to include it.
Send a small test transaction first if you’re unsure.
Once crypto is sent, it cannot be reversed. Using the correct address format and network is the only way to ensure your funds arrive safely.